Audi A3 A3 8P used car prices
4,300 EURmedian advertised price · high reliability
226 - 10,490lowest to highest usual price (EUR)
223,634 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 226 | 3,622 | 7,527 | high reliability | 240,000 |
| Germany | 250 | 4,865 | 11,999 | high reliability | 188,872 |
| Italy | 500 | 4,425 | 10,500 | high reliability | 240,000 |
| Netherlands | 550 | 4,700 | 11,950 | high reliability | 225,841 |
| Austria | 750 | 4,990 | 12,300 | high reliability | 224,250 |
| Belgium | 600 | 5,000 | 10,990 | high reliability | 188,000 |
| Spain | 2,100 | 6,700 | 12,990 | high reliability | 216,000 |
| Latvia | 500 | 3,350 | 7,300 | medium reliability | 284,000 |
| France | 1,190 | 6,445 | 13,900 | high reliability | 198,000 |
| Czechia | 1,429 | 4,093 | 7,573 | high reliability | 212,574 |
| Bulgaria | 1,100 | 4,050 | 7,300 | high reliability | 211,718 |
| Romania | 950 | 4,150 | 7,000 | high reliability | 246,036 |
| Portugal | 3,300 | 7,615 | 11,990 | high reliability | 237,009 |
| Slovakia | 790 | 4,900 | 8,490 | medium reliability | 218,000 |
| Serbia | 2,750 | 4,800 | 7,290 | high reliability | 218,538 |
| Bosnia and Herzegovina | 3,170 | 5,394 | 7,414 | low reliability | 258,762 |
| Estonia | 899 | 2,250 | 7,900 | low reliability | 259,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2011 | 999 | 5,893 | 11,500 | high reliability | 199,131 |
| 2010 | 500 | 5,400 | 10,500 | high reliability | 208,000 |
| 2009 | 450 | 4,958 | 9,500 | high reliability | 212,000 |
| 2008 | 700 | 4,143 | 8,999 | high reliability | 222,000 |
| 2007 | 385 | 3,397 | 7,500 | high reliability | 248,000 |
| 2006 | 226 | 3,000 | 6,600 | high reliability | 250,000 |
| 2005 | 500 | 2,807 | 6,800 | high reliability | 248,500 |
| 2004 | 453 | 2,377 | 6,000 | high reliability | 255,874 |
| 2003 | 250 | 1,837 | 5,500 | high reliability | 237,772 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bosnia and Herzegovina | Bulgaria | Czechia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 4,080 226 - 9,800 high reliability |
4,825 750 - 10,990 high reliability |
4,500 600 - 8,900 high reliability |
5,420 3,937 - 8,053 low reliability |
4,200 1,100 - 7,300 high reliability |
- | 5,550 1,190 - 11,500 high reliability |
4,300 500 - 10,599 high reliability |
4,000 500 - 10,000 high reliability |
3,150 750 - 7,196 medium reliability |
2,999 1,490 - 5,450 low reliability |
3,600 226 - 7,435 high reliability |
7,499 3,300 - 11,990 high reliability |
4,250 2,525 - 6,000 high reliability |
4,800 1,100 - 6,990 high reliability |
6,445 2,100 - 12,500 high reliability |
very common |
| Petrol | 4,990 250 - 12,000 high reliability |
6,500 950 - 12,400 high reliability |
6,374 999 - 10,990 high reliability |
- | 3,666 2,200 - 5,950 medium reliability |
4,890 1,429 - 7,340 high reliability |
- | 4,990 250 - 12,720 high reliability |
5,900 1,200 - 15,000 high reliability |
3,995 500 - 6,600 medium reliability |
4,750 550 - 11,950 high reliability |
- | - | 4,250 3,300 - 5,990 medium reliability |
- | - | common |
| LPG | 2,650 1,177 - 5,524 high reliability |
- | - | - | - | - | - | - | - | - | - | 2,662 1,177 - 5,524 high reliability |
- | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.