All makes › BMW › 5 Series › 5 Series E34
BMW 5 Series 5 Series E34 used car prices
9,000 EURmedian advertised price · high reliability
1,500 - 20,000lowest to highest usual price (EUR)
192,100 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 3,000 | 7,775 | 14,950 | high reliability | 193,975 |
| Italy | 2,500 | 9,250 | 13,000 | medium reliability | 165,500 |
| Spain | 3,800 | 8,445 | 19,999 | medium reliability | 201,658 |
| Netherlands | 3,450 | 14,500 | 25,500 | medium reliability | 167,626 |
| Belgium | 7,950 | 10,500 | 12,000 | medium reliability | 193,025 |
| Latvia | 1,500 | 6,750 | 8,990 | low reliability | 305,000 |
| France | 6,900 | 11,225 | 24,900 | low reliability | 164,625 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 1994 | 3,000 | 7,000 | 19,400 | medium reliability | 237,480 |
| 1993 | 3,500 | 9,000 | 20,000 | medium reliability | 191,000 |
| 1992 | 3,490 | 9,700 | 19,990 | medium reliability | 189,000 |
| 1991 | 3,199 | 9,000 | 19,999 | medium reliability | 192,100 |
| 1990 | 4,000 | 9,900 | 18,000 | medium reliability | 177,000 |
| 1989 | 1,500 | 7,490 | 9,990 | low reliability | 187,576 |
| 1988 | 4,390 | 9,900 | 23,000 | low reliability | 191,000 |
Engine and fuel by country
| Fuel | All countries | Belgium | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|---|
| Petrol | 9,000 1,500 - 20,000 high reliability |
10,500 7,950 - 12,000 medium reliability |
8,225 3,000 - 20,000 high reliability |
9,250 2,500 - 12,000 medium reliability |
14,500 3,450 - 25,500 medium reliability |
very common |
| Diesel | 6,950 3,490 - 12,500 low reliability |
- | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.