All makes › Peugeot › 308 › 308 2
Peugeot 308 308 2 used car prices
7,785 EURmedian advertised price · high reliability
895 - 15,308lowest to highest usual price (EUR)
139,819 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 1,473 | 6,090 | 11,561 | high reliability | 171,997 |
| Italy | 2,000 | 8,494 | 14,500 | high reliability | 137,000 |
| Spain | 4,899 | 8,490 | 12,350 | high reliability | 110,015 |
| Netherlands | 895 | 6,418 | 14,000 | high reliability | 157,398 |
| France | 2,000 | 8,999 | 17,990 | high reliability | 125,600 |
| Germany | 1,990 | 8,390 | 17,990 | high reliability | 117,000 |
| Portugal | 4,000 | 10,000 | 16,900 | high reliability | 143,830 |
| Belgium | 1,000 | 7,000 | 13,990 | high reliability | 139,000 |
| Czechia | 1,597 | 6,509 | 12,261 | high reliability | 138,201 |
| Austria | 2,999 | 8,999 | 18,000 | high reliability | 121,624 |
| Romania | 2,000 | 6,000 | 12,040 | high reliability | 175,000 |
| Serbia | 4,700 | 7,650 | 11,999 | high reliability | 179,000 |
| Slovakia | 1,990 | 6,400 | 11,499 | medium reliability | 143,402 |
| Latvia | 2,950 | 5,390 | 9,900 | medium reliability | 167,000 |
| Bulgaria | 3,000 | 6,300 | 9,700 | high reliability | 184,202 |
| Croatia | 3,800 | 6,750 | 12,900 | low reliability | 192,000 |
| Estonia | 4,499 | 7,250 | 11,100 | medium reliability | 187,837 |
| Luxembourg | 2,999 | 8,750 | 17,000 | low reliability | 131,000 |
| Bosnia and Herzegovina | 4,448 | 9,198 | 11,755 | low reliability | 208,993 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2020 | 2,672 | 9,618 | 17,337 | high reliability | 104,964 |
| 2019 | 3,147 | 9,319 | 15,699 | high reliability | 116,554 |
| 2018 | 2,720 | 8,490 | 14,400 | high reliability | 128,814 |
| 2017 | 1,990 | 7,700 | 13,450 | high reliability | 139,500 |
| 2016 | 895 | 6,990 | 13,500 | high reliability | 157,000 |
| 2015 | 1,300 | 6,090 | 11,700 | high reliability | 173,500 |
| 2014 | 1,495 | 5,500 | 10,499 | high reliability | 179,284 |
| 2013 | 1,000 | 4,900 | 10,200 | high reliability | 166,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Czechia | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 7,865 1,300 - 15,500 high reliability |
9,000 2,999 - 15,990 high reliability |
6,800 1,950 - 13,500 high reliability |
9,198 4,448 - 11,755 low reliability |
6,250 3,000 - 9,700 high reliability |
6,750 3,800 - 11,900 low reliability |
- | 7,600 4,499 - 10,000 low reliability |
8,990 2,000 - 17,990 high reliability |
7,990 1,990 - 16,490 high reliability |
8,350 1,300 - 14,900 high reliability |
4,999 2,950 - 9,000 medium reliability |
4,450 1,495 - 9,750 high reliability |
6,090 1,585 - 11,750 high reliability |
9,999 4,000 - 17,490 high reliability |
6,250 3,390 - 11,000 high reliability |
7,550 4,700 - 11,999 high reliability |
5,990 1,990 - 12,203 low reliability |
8,810 4,899 - 12,990 high reliability |
very common |
| Petrol | 7,500 895 - 15,500 high reliability |
8,990 3,200 - 18,000 high reliability |
7,500 1,000 - 15,000 high reliability |
- | - | - | 6,946 2,050 - 11,867 high reliability |
7,099 5,000 - 9,299 low reliability |
- | 8,874 2,000 - 17,499 high reliability |
9,000 4,300 - 14,200 high reliability |
6,295 4,000 - 8,480 medium reliability |
6,850 895 - 14,500 high reliability |
- | - | 6,500 3,490 - 12,040 high reliability |
7,990 4,790 - 10,950 medium reliability |
6,800 3,850 - 10,900 low reliability |
- | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.