Priser på begagnade Audi i Austria
26,987 EURmedian för annonserat pris
16,990 - 39,890intervall, mittensta hälften av annonserna (EUR)
99,500 kmmedian för körsträcka
Baserat på annonserade priser för begagnade bilar i Austria (utgångspriser, inte försäljningspriser). Månad: 2026-11. Metod
Modeller
| Modell | På marknaden | Medianpris (EUR) | Intervall p25–p75 (EUR) | Median för körsträcka (km) |
|---|---|---|---|---|
| A4 | mycket vanlig | 19,490 | 11,400 - 24,900 | 148,050 |
| A6 | mycket vanlig | 27,999 | 16,900 - 38,880 | 131,930 |
| A3 | mycket vanlig | 20,100 | 12,100 - 29,978 | 91,716 |
| Q5 | mycket vanlig | 34,500 | 23,500 - 57,960 | 84,000 |
| Q3 | mycket vanlig | 33,915 | 24,900 - 51,848 | 41,472 |
| A5 | mycket vanlig | 26,895 | 15,442 - 44,775 | 109,606 |
| A1 | mycket vanlig | 25,800 | 18,895 - 28,427 | 5,796 |
| Q2 | vanlig | 27,490 | 21,995 - 29,999 | 23,110 |
| Q7 | vanlig | 36,890 | 25,900 - 54,700 | 149,900 |
| Q8 | vanlig | 64,900 | 52,892 - 84,662 | 52,120 |
| e-tron | vanlig | 37,999 | 29,982 - 47,780 | 59,966 |
| A7 | vanlig | 25,990 | 18,500 - 40,299 | 170,000 |
| A8 | vanlig | 37,999 | 17,900 - 64,980 | 163,000 |
| TT | vanlig | 18,400 | 8,295 - 29,245 | 138,676 |
| RS3 | vanlig | 62,999 | 45,495 - 81,802 | 39,213 |
| S6 | vanlig | 56,945 | 41,992 - 78,865 | 79,500 |
| SQ5 | mindre vanlig | 33,950 | 19,990 - 59,992 | 133,572 |
| S5 | mindre vanlig | 34,999 | 24,450 - 43,250 | 123,500 |
| RS6 | mindre vanlig | 94,990 | 54,945 - 132,495 | 78,000 |
| S3 | mindre vanlig | 24,650 | 18,922 - 32,000 | 133,250 |
| RS4 | mindre vanlig | 59,900 | 48,945 - 73,000 | 91,300 |
| S4 | mindre vanlig | 23,495 | 16,999 - 32,600 | 168,184 |
| RS5 | mindre vanlig | 77,999 | 48,745 - 129,345 | 37,400 |
| R8 | mindre vanlig | 139,990 | 76,838 - 172,435 | 51,000 |
| SQ8 | mindre vanlig | 78,945 | 59,992 - 99,900 | 55,050 |
| RS Q8 | sällsynt | 183,950 | 120,172 - 210,864 | 22,450 |
| SQ7 | sällsynt | 44,245 | 37,625 - 54,442 | 158,750 |
| 80 | sällsynt | 6,150 | 4,372 - 11,248 | 184,250 |
| S8 | sällsynt | 47,685 | 21,125 - 103,968 | 119,345 |
| RS7 | sällsynt | 63,445 | 50,749 - 95,997 | 95,250 |
| S7 | sällsynt | 50,494 | 46,624 - 56,048 | 91,500 |
Välj en modell för att se dess generationer. Modeller med för få annonser visas inte.
Kontrollera priset på en specifik bil
Guider om priser och försäljning
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.